Canadian Mortgage Rates
| Term | Rate |
| Prime Rate (P) | 3.00% |
| Line of Credit (LOC) | 3.50% |
| 5 Year Closed Variable | P -0.15% |
| 5 Year Open Variable | P +0.75% |
| 6 Month Closed | 4.45% |
| 1 Year Closed | 2.89% |
| 2 Year Closed | 2.99% |
| 3 Year Closed | 2.79% |
| 4 Year Closed | 3.19% |
| 5 Year Closed | 3.19% |
| 7 Year Closed | 3.89% |
| 10 Year Closed | 3.89% |
Rates
Getting a great low rate or reducing your current mortgage rate can
save you thousands of dollars
and means less financial stress!
You can dramatically make a difference in how much you pay over the life of your loan by searching for better home mortgage rates. MyMortgage.ca gives you the information you need to maximize your home financing and savings.
Contact MyMortgage.ca today to find out more!
