Canadian Mortgage Rates
| Term | Rate |
| Prime Rate (P) | 3.00% |
| Line of Credit (LOC) | 3.50% |
| 5 Year Closed Variable | P -0.15% |
| 5 Year Open Variable | P +0.75% |
| 6 Month Closed | 4.45% |
| 1 Year Closed | 2.89% |
| 2 Year Closed | 2.99% |
| 3 Year Closed | 2.79% |
| 4 Year Closed | 3.19% |
| 5 Year Closed | 3.19% |
| 7 Year Closed | 3.89% |
| 10 Year Closed | 3.89% |
Rate Watcher
In today's busy world you may not have time to
constantly monitor what's happening in the market place... 
OR you might just be curious about where mortgage rates stand on their own.
MyMortgage.ca watches the interest rate market constantly and helps provide information for decision makers with timely and accurate financial industry data to strengthen their competitive pricing and product strategies.
